FIFA World Cup 2026
The first 48-team World Cup.
Three hosts. One trophy.
June 11 โ July 19, 2026 ยท Hosted across the United States, Canada, and Mexico. Here's how every contender stacks up by Elo.
Kickoff in
2d
Teams
48
Matches
104
Host cities
16
Host Nations
Automatic qualification for hosting.
Title Favorites
The 16 highest-rated teams in the world right now.
| Rank | Team | Elo |
|---|---|---|
| 1 | ๐ช๐ธSpainโ | 2171 |
| 2 | ๐ฆ๐ทArgentinaโ โ โ | 2113 |
| 3 | ๐ซ๐ทFranceโ โ | 2063 |
| 4 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ | 2042 |
| 5 | ๐จ๐ดColombia | 1998 |
| 6 | ๐ง๐ทBrazilโ โ โ โ โ | 1979 |
| 7 | ๐ต๐นPortugal | 1976 |
| 8 | ๐ณ๐ฑNetherlands | 1959 |
| 9 | ๐ญ๐ทCroatia | 1933 |
| 10 | ๐ช๐จEcuador | 1933 |
| 11 | ๐ณ๐ดNorway | 1922 |
| 12 | ๐ฉ๐ชGermanyโ โ โ โ | 1910 |
| 13 | ๐จ๐ญSwitzerland | 1897 |
| 14 | ๐บ๐พUruguayโ โ | 1890 |
| 15 | ๐น๐ทTurkey | 1880 |
| 16 | ๐ฏ๐ตJapan | 1879 |
* Naรฏve title odds derived from Elo only, not a forecast. See methodology.
Strongest contenders by confederation
Top sides from each region heading into the tournament.
UEFA
Europe
CONMEBOL
South America
CONCACAF
North America
AFC
Asia
CAF
Africa
OFC
Oceania